perm filename TIMES[F84,JMC]6 blob sn#799261 filedate 1985-07-16 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00002 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	times[f84,jmc]		Times for various trips
C00007 ENDMK
CāŠ—;
times[f84,jmc]		Times for various trips

home to Delta airlines SFO, 30 minutes, light traffic, speeding
home to office		midday, parking at end of oval, 11:10
far parking lot to home	via alley 5:21
SJO to home		24:41, 8:40pm, light traffic, via 101
SJO to home		23:46, 3:40pm, medium traffic, via 280, from
			exit to parking lot
			22:58, light traffic, from exit, 21.4 miles
280to 280,via 101, 380	9minutes, late evening light traffic
280 to intersection 380	via 280, 11:45, late evening
280 to intersection 92 via 280, 21:35, late evening, to home 38:46
home to SJO,		45 min, front door to gate, leave 7:30am
home to SJO		38:22, to PSA gate leave 7:30 via 280
home to fountain	5 minutes, 5'12"
via Stanford Ave. path	21'25", 1984 Dec 14
			21:34, 1984 Dec 19
			20:59, 1984 Dec 26
			20:53 down Estudillo
			23:25, 1985 Feb 22 after two months
			22:27, Feb 24, 4:00,9:54,16:15,20:52
			21:56, Feb 27,4:05,9:58,11:04,16:34,20:34

			19:35, Mar 2 via San Rafael Pl., 4:01, 10:06,15:31,18:30
			18:45, Mar 3 via San Rafel Pl.,3:50,9:37,14:45?,17:45
			18:04 Mar 9, 3:59,9:52
			17:47	Mar 10,1:17,3:47,9:42,14:47
			17:23 Mar 12, 3:57,9:27,14:33
			17:59 Mar 13, 4:02,9:54,15:02
			met someone Mar 16, 1:13,1:46,3:52,10:00 -from Mayfield 
			2:31 after rest
			19:02 Mar 31, 4:31,10:41,16:03
			18:08 Apr 7, 1:20,4:05,10:00,15:14,17:40,(w 187.0)
			17:40 Apr 14, 1:26,4:05,9:45,14:51 17:13 (w 186.0)
			18:35 Apr 15, 1:23,4:06,9:52,xx,18:05 tired (w 186.0)
			18:32 July 7, 2:04, 10:10 (w 184.0)
			18:13 July 9, 2:05,4:17,10:07,15:17,17:45 (w 184.0)
			17:49 July 10, 1:24,2:00,4:03,9:49,14:56,  (w 184.0)
			18:09 July 12, 1:22,1:57,4:04,9:59,15:13,17:46 (w 184.5)
			17:46 July 13, 1:22,1:56,4:01,9:49,14:59,17:18 (w 184.0)
			17:21 July 14, 1:23,1:57,4:00,9:42,14:39,16:58 (w 185.5)
			17:07 July 16, 1:17,1:50,3:50,9:26,14:26,16:40 (w 185.5)
*
from Draeger's		10'12"
from Draeger's via Santa Cruz	8:49
over the hill with Elliott	49:43, 1984 Dec 16
				51:27, 1985 Jan 1
				60:42, Mar 17
light N. of Stanford ave to home via Stanford Ave. 3:47
Foothill and Page Mill to home via Peter Coutts 4:04
oval to Muse counter at SJO, 28:10
home to front of MJH	6:03 via Palm drive and campus drive
front of MJH to home 6:06 via Palm drive and campus drive
front of MJH to home 5:49 via Campus Drive,Foothill expwy, Stanford Ave
	2:31 to Foothill, 4:31 to Stanford ave., 10pm
home to front of MJH 5:55 via Mayfield, etc. 6:30pm
Pine Hill and Bowdoin to Raimundo via Pine Hill, 1:36
Pine Hill and Bowdoin to Raimundo via Stanford, 1:23
Pine Hill and Bowdoin to home via Pine Hill, 2:46
Pine Hill and Bowdoin to home via Stanford, 2:08
Susie's to home		23:00 light traffic at night
Foothill and Page Mill to home via Foothill	2 minutes
delay at light at Foothill and Page Mill 25 seconds
delay at light at Raimundo and Stanford 11 to 13 seconds
National Review double crostic		61 minutes, 55
office to 240L	4:14
hang up phone to Carolyn at fountain	12 min, 10:13, 10:41